<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muss My Hair &#187; Naturalism</title>
	<atom:link href="http://www.mmh.seesart.com/category/naturalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mmh.seesart.com</link>
	<description>A blog chronicling the explorations of Squidocto, The Crushinator, Spacebarcowboy, SnailPants, y Wheesht</description>
	<lastBuildDate>Fri, 18 May 2012 22:59:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Storm Movie</title>
		<link>http://www.mmh.seesart.com/2011/04/08/storm-movie/</link>
		<comments>http://www.mmh.seesart.com/2011/04/08/storm-movie/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 19:50:13 +0000</pubDate>
		<dc:creator>Squidocto</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Naturalism]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[tim minchin]]></category>

		<guid isPermaLink="false">http://www.mmh.seesart.com/?p=1970</guid>
		<description><![CDATA[Tim Minchin&#8217;s classic beat-rant song &#8220;Storm&#8221; has been deliciously animated. I&#8217;m going to be annoying and not embed it here, so you are forced to go and watch it in HD. So when you&#8217;ve got 10 minutes to spare for free-thinking fun, GO .]]></description>
			<content:encoded><![CDATA[<p><a href="http://youtu.be/HhGuXCuDb1U?hd=1"><img class="alignnone size-full wp-image-1971" title="tim minchin storm screenshot" src="http://www.mmh.seesart.com/wp-content/uploads/2011/04/Screen-shot-2011-04-08-at-3.39.51-PM.png" alt="tim minchin storm screenshot" width="562" height="319" /></a></p>
<p>Tim Minchin&#8217;s classic beat-rant song &#8220;Storm&#8221; has been deliciously animated. I&#8217;m going to be annoying and not embed it here, so you are forced to go and watch it in HD. So when you&#8217;ve got 10 minutes to spare for free-thinking fun, <a href="http://youtu.be/HhGuXCuDb1U?hd=1" target="_blank">GO</a></p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmh.seesart.com/2011/04/08/storm-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Relief</title>
		<link>http://www.mmh.seesart.com/2011/03/11/japan-relief/</link>
		<comments>http://www.mmh.seesart.com/2011/03/11/japan-relief/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 02:30:11 +0000</pubDate>
		<dc:creator>Squidocto</dc:creator>
				<category><![CDATA[Naturalism]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://www.mmh.seesart.com/?p=1915</guid>
		<description><![CDATA[We all need to step up and do what we can to help Japan right now. Since some folks are uncomfortable with giving to some of the major charities, who often bring their religion along with their help, the Foundation Beyond Belief is raising funds for secular relief efforts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://foundationbeyondbelief.org/"><img class="alignnone size-full wp-image-1916" title="FFB logo" src="http://www.mmh.seesart.com/wp-content/uploads/2011/03/Screen-shot-2011-03-11-at-9.24.51-PM.png" alt="FFB logo" width="241" height="252" /></a></p>
<p>We all need to step up and do what we can to help Japan right now. Since some folks are uncomfortable with giving to some of the major charities, who often bring their religion along with their help, the <a href="http://foundationbeyondbelief.org/" target="_blank">Foundation Beyond Belief</a> is raising funds for secular relief efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmh.seesart.com/2011/03/11/japan-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Force is With Them</title>
		<link>http://www.mmh.seesart.com/2010/11/04/the-force-is-with-them/</link>
		<comments>http://www.mmh.seesart.com/2010/11/04/the-force-is-with-them/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 18:27:38 +0000</pubDate>
		<dc:creator>Squidocto</dc:creator>
				<category><![CDATA[Naturalism]]></category>

		<guid isPermaLink="false">http://www.mmh.seesart.com/?p=1686</guid>
		<description><![CDATA[Scrolling through the comments for a BBC article, I came across this odd statistic: In the last UK Census the following results were published relating to peoples religions: 43,000 people in the UK class themselves as Pagans. 2.4 million Muslims 1.5 million Hindus 300,000 Jews 340,000 Sikhs 42 million Christians Jedi Kinghts 390,000 If you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mmh.seesart.com/wp-content/uploads/2010/11/Obi-Wan-2.jpg"><img class="alignnone size-full wp-image-1687" title="Obi Wan 2" src="http://www.mmh.seesart.com/wp-content/uploads/2010/11/Obi-Wan-2.jpg" alt="obi wan and beefeater" width="324" height="400" /></a></p>
<p>Scrolling through the comments for a <a href="http://www.bbc.co.uk/blogs/theeditors/2010/11/should_the_bbc_have_reported_o.html">BBC article</a>, I came across this odd statistic:</p>
<blockquote><p>In the last UK Census the following results were published relating to peoples religions:</p>
<p>43,000 people in the UK class themselves as Pagans. <br />
2.4 million Muslims<br />
1.5 million Hindus<br />
300,000 Jews<br />
340,000 Sikhs<br />
42 million Christians<br />
Jedi Kinghts 390,000</p>
</blockquote>
<p>If you get to the end of that list it&#8217;s physically impossible not to do a double take. But it turns out <a href="http://www.statistics.gov.uk/census2001/profiles/commentaries/ethnicity.asp#religion">it&#8217;s true</a>!</p>
<blockquote><p>At the time the Census was carried out, there was an internet  campaign that encouraged people to answer the religion question &#8220;Jedi  Knight&#8221;. The number of people who stated Jedi was 390,000 (0.7 per cent  of the population).</p>
</blockquote>
<p>Hooray for the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmh.seesart.com/2010/11/04/the-force-is-with-them/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
