<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muss My Hair &#187; History</title>
	<atom:link href="http://www.mmh.seesart.com/category/history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mmh.seesart.com</link>
	<description>A blog chronicling the explorations of Squidocto, The Crushinator, Spacebarcowboy, SnailPants, y Wheesht</description>
	<lastBuildDate>Fri, 18 May 2012 22:59:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Lyle Convict Road</title>
		<link>http://www.mmh.seesart.com/2012/04/11/the-lyle-convict-road/</link>
		<comments>http://www.mmh.seesart.com/2012/04/11/the-lyle-convict-road/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:16:31 +0000</pubDate>
		<dc:creator>Crushinator</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.mmh.seesart.com/?p=3030</guid>
		<description><![CDATA[Sunday I explored the remnants of a 1910 road-building project east of Lyle, WA in the Columbia Gorge. Yes, built by convicts. Still lots of road left, despite really poor geology for stable road building. Some exciting sections knocked out, and lots of poison oak arising. Full (too full?) report posted on Portland Hikers forum.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mmh.seesart.com/wp-content/uploads/2012/04/lyle-convict-road-21.jpg"><img class="alignnone size-medium wp-image-3031" title="lyle convict road" src="http://www.mmh.seesart.com/wp-content/uploads/2012/04/lyle-convict-road-21-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p><a title="Lyle Convict Rd ramble" href="http://www.portlandhikers.org/forum/viewtopic.php?f=8&amp;t=11269">Sunday I explored the remnants of a 1910 road-building project east of Lyle, WA</a> in the Columbia Gorge. <a title="Lyle Convict Rd" href="https://curiousgorgeblog.wordpress.com/103-lyle-convict-road/">Yes, built by convicts.</a> Still lots of road left, despite really poor geology for stable road building. Some exciting sections knocked out, and lots of poison oak arising. <a title="Portland Hikers" href="http://www.portlandhikers.org/forum/viewtopic.php?f=8&amp;t=11269" target="_blank">Full (too full?) report posted on Portland Hikers forum.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmh.seesart.com/2012/04/11/the-lyle-convict-road/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High Five Illustrated</title>
		<link>http://www.mmh.seesart.com/2012/02/08/high-five-illustrated/</link>
		<comments>http://www.mmh.seesart.com/2012/02/08/high-five-illustrated/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:37:32 +0000</pubDate>
		<dc:creator>Crushinator</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.mmh.seesart.com/?p=2916</guid>
		<description><![CDATA[Wikipedia has a series of photos illustrating &#8220;hi five&#8211;down low&#8211;too slow!&#8221;in their entry on the High Five. Who are these people? It&#8217;s interesting that the &#8220;high five&#8221; was not widely known until the late 1970s. As a a NYC kid (at least since age 4) I knew &#8220;slap me five&#8221; but that&#8217;s not the same [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Hign Five" href="https://en.wikipedia.org/wiki/High_five" target="_blank">Wikipedia has a series of photos illustrating &#8220;hi five&#8211;down low&#8211;too slow!&#8221;in their entry on the High Five. </a></p>
<p><a href="http://www.mmh.seesart.com/wp-content/uploads/2012/02/HFE_Too_Slow_2.jpg"><img class="alignnone size-full wp-image-2917" title="High Five-Down Low" src="http://www.mmh.seesart.com/wp-content/uploads/2012/02/HFE_Too_Slow_2.jpg" alt="" width="600" height="444" /></a><br />
Who are these people?<br />
It&#8217;s interesting that the<a title="invention of the high five" href="http://espn.go.com/espn/story/_/id/6813042/who-invented-high-five" target="_blank"> &#8220;high five&#8221; was not widely known until the late 1970s.</a> As a a NYC kid (at least since age 4) I knew &#8220;slap me five&#8221; but that&#8217;s not the same thing as a high five&#8211;apparently that&#8217;s a &#8220;low five&#8221; or just</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmh.seesart.com/2012/02/08/high-five-illustrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trike at the Charlston</title>
		<link>http://www.mmh.seesart.com/2012/02/03/trike-at-the-charlston/</link>
		<comments>http://www.mmh.seesart.com/2012/02/03/trike-at-the-charlston/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:32:11 +0000</pubDate>
		<dc:creator>Crushinator</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Trike]]></category>
		<category><![CDATA[Williamsburg]]></category>

		<guid isPermaLink="false">http://www.mmh.seesart.com/?p=2876</guid>
		<description><![CDATA[Found this old postcard for a Trike/Sprague show, at the Charleston, a bar/pizza joint where the owner would swing flashlights around as makeshift spotlights. Circa 1996?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mmh.seesart.com/wp-content/uploads/2012/02/trikeatthecharlston.jpg"><img class="alignnone  wp-image-2878" title="trikeatthecharlston" src="http://www.mmh.seesart.com/wp-content/uploads/2012/02/trikeatthecharlston-1024x758.jpg" alt="" width="614" height="455" /></a></p>
<p>Found this old postcard for a Trike/Sprague show, at the Charleston, a bar/pizza joint where the owner would swing flashlights around as makeshift spotlights. Circa 1996?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmh.seesart.com/2012/02/03/trike-at-the-charlston/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Smiling Victorians</title>
		<link>http://www.mmh.seesart.com/2011/12/15/smiling-victorians/</link>
		<comments>http://www.mmh.seesart.com/2011/12/15/smiling-victorians/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:58:10 +0000</pubDate>
		<dc:creator>Squidocto</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.mmh.seesart.com/?p=2759</guid>
		<description><![CDATA[(via the always-delicious Retronaut.) ..]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.retronaut.co/2011/10/victorians-smiling-ii/"><img class="alignnone size-full wp-image-2760" title="smiling victorians" src="http://www.mmh.seesart.com/wp-content/uploads/2011/12/Picture-13.png" alt="smiling victorians" width="346" height="286" /></a></p>
<p style="text-align: right;">(via the always-delicious <a href="http://www.retronaut.co/2011/10/victorians-smiling-ii/">Retronaut</a>.)</p>
<p style="text-align: center;">..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmh.seesart.com/2011/12/15/smiling-victorians/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Work and Win, Starring Fred Fearnot</title>
		<link>http://www.mmh.seesart.com/2011/12/11/work-and-win-starring-fred-fearnot/</link>
		<comments>http://www.mmh.seesart.com/2011/12/11/work-and-win-starring-fred-fearnot/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 21:13:35 +0000</pubDate>
		<dc:creator>Crushinator</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[dime novels]]></category>

		<guid isPermaLink="false">http://www.mmh.seesart.com/?p=2749</guid>
		<description><![CDATA[A collection of covers for this early-twentieth century dime novel found on Annie Murphy&#8217;s blog caught my eye. Nice design, even if the hero&#8217;s name is absolutely ridiculous. I think Mr Burns must have been reading these as a kid. Dig the owls flying out of the woods. The transcribed contents of Work and Win, [...]]]></description>
			<content:encoded><![CDATA[<p>A collection of covers for this <a title="Work and Win" href="http://www-sul.stanford.edu/depts/dp/pennies/texts/standish2_toc.html">early-twentieth century dime novel</a> found on <a title="Ghostcat" href="http://ghostcatcomics.blogspot.com/">Annie Murphy&#8217;s blog</a> caught my eye. Nice design, even if the hero&#8217;s name is absolutely ridiculous. I think Mr Burns must have been reading these as a kid. Dig the owls flying out of the woods.</p>
<p><a href="http://www.mmh.seesart.com/wp-content/uploads/2011/12/FFandtheamazingwitch.jpg"><img class="alignnone size-full wp-image-2750" title="FFandtheamazingwitch" src="http://www.mmh.seesart.com/wp-content/uploads/2011/12/FFandtheamazingwitch.jpg" alt="" width="640" height="902" /></a></p>
<p>The transcribed contents of <em>Work and Win, No. 787</em> on the Stanford site do include this great joke:</p>
<p><em>&#8220;Since I learned to run my own automobile,&#8221; said Scadsbeigh, &#8220;my acquaintance has extended.&#8221; </em></p>
<p><em>&#8220;How so?&#8221; inquired his friend. </em></p>
<p><em>&#8220;I have come in contact with so many people.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmh.seesart.com/2011/12/11/work-and-win-starring-fred-fearnot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beer Revenue Stamps</title>
		<link>http://www.mmh.seesart.com/2011/11/06/beer-revenue-stamps/</link>
		<comments>http://www.mmh.seesart.com/2011/11/06/beer-revenue-stamps/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 20:47:18 +0000</pubDate>
		<dc:creator>Crushinator</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[stamps]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.mmh.seesart.com/?p=2619</guid>
		<description><![CDATA[A gallery of severe but beautiful engraved stamps, used to mark that a beer keg had been properly taxed&#8211;like cigarette stamps or playing card stamps.  &#8220;Beer revenue stamps are stamps used to collect taxes and fees. Breweries purchased them from the government and attached them to taxed items. The stamps were printed on sheets, without [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://annyas.com/revenue-beer-stamps/"><img class="alignnone size-full wp-image-2621" title="revenue-beer-stamp-1871-rea25-large" src="http://www.mmh.seesart.com/wp-content/uploads/2011/11/revenue-beer-stamp-1871-rea25-large.jpg" alt="" width="576" height="576" /></a></p>
<p><a title="Annyas Design Blog" href="http://annyas.com/revenue-beer-stamps/" target="_blank">A gallery of severe but beautiful engraved stamps,</a> used to mark that a beer keg had been properly taxed&#8211;like <a title="good ole wikipedia on revenue stamps" href="https://secure.wikimedia.org/wikipedia/en/wiki/Revenue_stamp" target="_blank">cigarette stamps or playing card stamps. </a></p>
<p><em>&#8220;<a title="Annyas Design Blog" href="http://annyas.com/revenue-beer-stamps/" target="_blank">Beer revenue stamps</a> are stamps used to collect taxes and fees. Breweries purchased them from the government and attached them to taxed items. The stamps were printed on sheets, without perforations. Brewers had to cut the stamps apart, cancel them, and paste them over the bung of the beer barrel so that tapping the barrel destroyed the stamp.&#8221; [via <a title="Annyas Design Blog" href="http://annyas.com/revenue-beer-stamps/" target="_blank">Annyas</a>]<br />
</em></p>
<p><img class="alignnone size-full wp-image-2620" title="revenuestampWWIIrv" src="http://www.mmh.seesart.com/wp-content/uploads/2011/11/revenuestampWWIIrv.jpg" alt="" width="259" height="317" /></p>
<p><a title="revenue stamp list" href="http://www.rdhinstl.com/revs.htm" target="_blank">An only-somewhat-exhaustive (it&#8217;s exhausting to read, but is almost certainly not the last word on this topic) article</a> has examples of many other revenue stamps (including for <a title="canned fruit revenue stamp" href="http://www.rdhinstl.com/rev/rp.jpg" target="_blank">canned fruit</a> and <a title="Sugar Coated Bilious Pills" href="http://www.rdhinstl.com/rev/rb2.jpg" target="_blank">patent medicine</a>). This are a subset of stamp collecting I knew nothing about, but the registration and air-quality stickers on our cars are clearly descendants of these. All can be looked up in the latest <a title="Scott Catalogue" href="https://secure.wikimedia.org/wikipedia/en/wiki/Scott_catalogue" target="_blank">Scott Catalogue.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmh.seesart.com/2011/11/06/beer-revenue-stamps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>White Salmon River now dam-free</title>
		<link>http://www.mmh.seesart.com/2011/10/31/white-salmon-river-now-dam-free/</link>
		<comments>http://www.mmh.seesart.com/2011/10/31/white-salmon-river-now-dam-free/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 07:41:52 +0000</pubDate>
		<dc:creator>Crushinator</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[dam]]></category>
		<category><![CDATA[rafting]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[Washington state]]></category>

		<guid isPermaLink="false">http://www.mmh.seesart.com/?p=2599</guid>
		<description><![CDATA[This week a dam that&#8217;s blocked salmon runs since 1913 on the White Salmon River in Washington State was breached. Don&#8217;t expect to see the whole dam explode, they take out a bit of the bottom with 700 lbs of dynamite and the water pours out. The &#8220;after&#8221; view of the lake that was behind [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/J9cudp1eCdc?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>This week <a href="http://www.pacificorp.com/es/hydro/hl/condit.html#" target="_blank">a dam that&#8217;s blocked salmon runs since 1913</a> on the <a href="http://en.wikipedia.org/wiki/White_Salmon_River" target="_blank">White Salmon River</a> in <a href="http://www.ecy.wa.gov/programs/wr/cwp/condit.html" target="_blank">Washington State was breached.</a> Don&#8217;t expect to see the whole dam explode, they take out a bit of the bottom with 700 lbs of dynamite and the water pours out. The <a href="http://www.youtube.com/watch?v=6jqBLPQ7zaY" target="_blank">&#8220;after&#8221; view of the lake</a> that was behind the dam is really impressive. </p>
<p>Not only will the salmon be able to get back up the river (past BZ Corner, where there&#8217;s a big waterfall?) but white water rafting and fishing on the river is going to get even better in a few years. </p>
<p>The power company that ran the <a href="http://en.wikipedia.org/wiki/Condit_Hydroelectric_Project" title="good ole wikipedia" target="_blank">Condit Dam</a> had to add a fish ladder for the salmon if they were going to get the dam re-certified&#8211;they decided the cost of constructing the fish ladder was more than the profit the dam made them, so they are dismantling the dam instead.</p>
<p><a title="Condit Dam kaplooey" href="http://video.nationalgeographic.com/video/player/news/environment-news/us-condit-dam-breach-vin.html" target="_blank">National Geographic has another version of the video which includes nice time-lapse of the lake emptying out, but also includes really annoying ads. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmh.seesart.com/2011/10/31/white-salmon-river-now-dam-free/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Harvard (Did Not Appear)</title>
		<link>http://www.mmh.seesart.com/2011/10/23/harvard-did-not-appear/</link>
		<comments>http://www.mmh.seesart.com/2011/10/23/harvard-did-not-appear/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 01:18:47 +0000</pubDate>
		<dc:creator>Squidocto</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[college]]></category>

		<guid isPermaLink="false">http://www.mmh.seesart.com/?p=2541</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mmh.seesart.com/wp-content/uploads/2011/10/l_1920_1434_69C953D8-50E4-4530-8A6C-752972CB28B1.jpeg"><img src="http://www.mmh.seesart.com/wp-content/uploads/2011/10/l_1920_1434_69C953D8-50E4-4530-8A6C-752972CB28B1.jpeg" alt="" width="300" height="224" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmh.seesart.com/2011/10/23/harvard-did-not-appear/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Great to be Alive!</title>
		<link>http://www.mmh.seesart.com/2011/10/13/its-great-to-be-alive/</link>
		<comments>http://www.mmh.seesart.com/2011/10/13/its-great-to-be-alive/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 13:25:38 +0000</pubDate>
		<dc:creator>Squidocto</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[death]]></category>

		<guid isPermaLink="false">http://www.mmh.seesart.com/?p=2511</guid>
		<description><![CDATA[This old safety manual over at retronaut could also be called There are many ways to die, kids. (via Mad Art Lab)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.howtobearetronaut.com/2011/09/its-great-to-be-alive-vintage-safety-manual/"><img class="alignnone size-full wp-image-2512" title="it's great to be alive screenshot" src="http://www.mmh.seesart.com/wp-content/uploads/2011/10/Screen-shot-2011-10-13-at-9.19.29-AM.png" alt="it's great to be alive screenshot" width="550" height="387" /></a></p>
<p><a href="http://www.howtobearetronaut.com/2011/09/its-great-to-be-alive-vintage-safety-manual/">This old safety manual</a> over at <a href="http://www.howtobearetronaut.com">retronaut</a> could also be called <em>There are many ways to die, kids.</em></p>
<p style="text-align: right;">(via <a href="http://madartlab.com/2011/10/12/mad-quickies-10-12/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+MadArtLab+%28Mad+Art+Lab%29&amp;utm_content=Google+Feedfetcher">Mad Art Lab</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmh.seesart.com/2011/10/13/its-great-to-be-alive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hanging out on Hitler&#8217;s Lawn</title>
		<link>http://www.mmh.seesart.com/2011/09/24/hanging-out-on-hitlers-lawn/</link>
		<comments>http://www.mmh.seesart.com/2011/09/24/hanging-out-on-hitlers-lawn/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 16:07:34 +0000</pubDate>
		<dc:creator>Crushinator</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[casey]]></category>
		<category><![CDATA[HItler]]></category>
		<category><![CDATA[WWII]]></category>

		<guid isPermaLink="false">http://www.mmh.seesart.com/?p=2464</guid>
		<description><![CDATA[My step -grandpa Donald &#8220;Casey&#8221; Schwarz was with Patton&#8217;s army in Europe in 1945. His unit was able to visit Hitler&#8217;s country house and his &#8220;Eagle&#8217;s Nest&#8221; in Berchtesgaden, Bavaria in April-May 1945, soon after it was captured. Being in Army Intelligence, they had cameras. Just started scanning these photos this week.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mmh.seesart.com/wp-content/uploads/2011/09/IMG.jpg"><img class="alignnone size-large wp-image-2465" title="Donald &quot;Casey&quot; Schwarz" src="http://www.mmh.seesart.com/wp-content/uploads/2011/09/IMG-1024x607.jpg" alt="" width="717" height="425" /></a></p>
<p>My step -grandpa Donald &#8220;Casey&#8221; Schwarz was with Patton&#8217;s army in Europe in 1945. His unit was able to visit Hitler&#8217;s country house and his &#8220;Eagle&#8217;s Nest&#8221; in Berchtesgaden, Bavaria in April-May 1945, soon after it was captured. <a href="http://www.flickr.com/photos/crushinator/sets/72157627730024730/" target="_blank">Being in Army Intelligence, they had cameras. Just started scanning these photos this week.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmh.seesart.com/2011/09/24/hanging-out-on-hitlers-lawn/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Clever poster</title>
		<link>http://www.mmh.seesart.com/2011/09/17/clever-poster/</link>
		<comments>http://www.mmh.seesart.com/2011/09/17/clever-poster/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 01:10:18 +0000</pubDate>
		<dc:creator>Crushinator</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://www.mmh.seesart.com/?p=2443</guid>
		<description><![CDATA[Nice use of airplane graphic and a punch in the gut at the end.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/kyledettman/6137132373/" title="For 9/11 by kyledettman, on Flickr"><img src="https://farm7.static.flickr.com/6160/6137132373_63a4afb4fb_z.jpg" width="360" height="640" alt="For 9/11"></a></p>
<p>Nice use of airplane graphic and a punch in the gut at the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmh.seesart.com/2011/09/17/clever-poster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Entiat &amp; Motto</title>
		<link>http://www.mmh.seesart.com/2011/07/31/entiat-motto/</link>
		<comments>http://www.mmh.seesart.com/2011/07/31/entiat-motto/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 17:46:29 +0000</pubDate>
		<dc:creator>Crushinator</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[dams]]></category>
		<category><![CDATA[flood]]></category>

		<guid isPermaLink="false">http://www.mmh.seesart.com/?p=2330</guid>
		<description><![CDATA[Someone felt very clever when they came up with this motto. Entiat is a town along the Columbia River in Washington state that was once a native American town, then a pioneer/timber town, then burnt down in 1913, was rebuilt, then was destroyed again and moved uphill when the townsite along the river was flooded [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.entiat.org/Home.aspx"><img class="alignnone size-full wp-image-2333" title="entiatshoreline" src="http://www.mmh.seesart.com/wp-content/uploads/2011/07/entiatshoreline.jpg" alt="" width="252" height="203" /></a></p>
<p><a href="http://www.entiat.org/Home.aspx">Someone felt very clever when they came up with this motto. </a>Entiat is a town along the Columbia River in Washington state that was once<a href="http://www.entiat.org/About-Us/History/First-Town.aspx"> a native American town, then a pioneer/timber town,</a> then <a href="http://www.entiat.org/About-Us/History/Second-Town.aspx">burnt down in 1913, </a>was rebuilt, then was <a href="http://www.entiat.org/About-Us/History/Thrid-Town.aspx">destroyed again and moved uphill when the townsite along the river was flooded by the Rocky Reach dam in 1961. </a></p>
<p><a href="http://www.nwhistorycourse.org/ttcourse/Year2/unit3/week14/mapreach.html">More pics.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmh.seesart.com/2011/07/31/entiat-motto/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Roman Swiss Army Knife</title>
		<link>http://www.mmh.seesart.com/2010/11/13/roman-swiss-army-knife/</link>
		<comments>http://www.mmh.seesart.com/2010/11/13/roman-swiss-army-knife/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 17:46:13 +0000</pubDate>
		<dc:creator>Crushinator</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[romans]]></category>

		<guid isPermaLink="false">http://www.mmh.seesart.com/?p=1710</guid>
		<description><![CDATA[A &#8220;multitool&#8221; (aka Swiss army knife) from 3rd century Roman Britain, from the FitzWilliam museum. [via Kottke]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fitzmuseum.cam.ac.uk/opac/search/cataloguedetail.html?_function_=xslt&#038;_limit_=10&#038;priref=70534"><img src="http://www.mmh.seesart.com/wp-content/uploads/2010/11/roman-multitool.jpeg" alt="" title="roman-multitool" width="660" height="456" class="alignnone size-full wp-image-1711" /></a></p>
<p>A &#8220;multitool&#8221; (aka Swiss army knife) from 3rd century Roman Britain, from the <a href="http://www.fitzmuseum.cam.ac.uk/opac/search/cataloguedetail.html?_function_=xslt&#038;_limit_=10&#038;priref=70534">FitzWilliam museum.</a> </p>
<p><em>[via <a href="http://www.kottke.org/">Kottke</a>]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmh.seesart.com/2010/11/13/roman-swiss-army-knife/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do not anchor or dredge</title>
		<link>http://www.mmh.seesart.com/2010/10/30/do-not-anchor-or-dredge/</link>
		<comments>http://www.mmh.seesart.com/2010/10/30/do-not-anchor-or-dredge/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 10:59:03 +0000</pubDate>
		<dc:creator>Crushinator</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[hikes]]></category>
		<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://www.mmh.seesart.com/?p=1671</guid>
		<description><![CDATA[This sign was obviously once near the river. Now it&#8217;s about a quarter mile away in the cottonwoods in the Sandy river delta.]]></description>
			<content:encoded><![CDATA[<p>This sign was obviously once near the river. Now it&#8217;s about a quarter mile away in the cottonwoods in the Sandy river delta. </p>
<p><img class="alignnone size-full" src="http://www.mmh.seesart.com/wp-content/uploads/2010/10/20101029-085638.jpg" alt="" width="640" height="480" /></p>
<p><img class="alignnone size-full" src="http://www.mmh.seesart.com/wp-content/uploads/2010/10/20101029-085723.jpg" alt="" width="640" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmh.seesart.com/2010/10/30/do-not-anchor-or-dredge/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nondenominated Stamps</title>
		<link>http://www.mmh.seesart.com/2010/10/24/nondenominated-stamps/</link>
		<comments>http://www.mmh.seesart.com/2010/10/24/nondenominated-stamps/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 23:45:54 +0000</pubDate>
		<dc:creator>Crushinator</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[dinosaur]]></category>
		<category><![CDATA[jesus]]></category>
		<category><![CDATA[stamps]]></category>

		<guid isPermaLink="false">http://www.mmh.seesart.com/?p=1650</guid>
		<description><![CDATA[Got a bunch of old &#8220;letter&#8221; postage stamps around and can&#8217;t figure out what they&#8217;re worth? Wonder no more: G is for G Stamp&#8230; OR ALL the nondenominated stamps issued by the USPS [OK, the painting has little to do with it, but google "usps postage H rate images" and look what you find...Jesus on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://capitalistliontamer.wordpress.com/2009/08/29/touring-the-creation-museum/"><img class="alignnone size-full wp-image-1651" title="jesusdinosaur" src="http://www.mmh.seesart.com/wp-content/uploads/2010/10/jesusdinosaur.jpg" alt="" width="211" height="299" /></a></p>
<p>Got a bunch of old &#8220;letter&#8221; postage stamps around and can&#8217;t figure out what they&#8217;re worth? Wonder no more:</p>
<p><a href="http://alphabetilately.com/G2.html"><strong>G  is for G Stamp&#8230; OR ALL the nondenominated stamps issued by the USPS</strong></a></p>
<p>[OK, the painting has little to do with it, but google "usps postage H rate images" and look what you find...Jesus on a dinosaur!]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmh.seesart.com/2010/10/24/nondenominated-stamps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cookie O&#8217;Puss</title>
		<link>http://www.mmh.seesart.com/2010/02/27/cookie-opuss/</link>
		<comments>http://www.mmh.seesart.com/2010/02/27/cookie-opuss/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 19:59:11 +0000</pubDate>
		<dc:creator>Crushinator</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[oy]]></category>
		<category><![CDATA['80s]]></category>
		<category><![CDATA[Carvel]]></category>
		<category><![CDATA[Cookie Puss]]></category>
		<category><![CDATA[ice cream]]></category>
